Bus stop ANM
Bus stop ANM
EXECUTIONhot zinc-coated and powder coated metal pillars φ60, powder coated aluminium roof
Gallery
| Type | Length A x B | no. of fields |
|---|---|---|
| ANM 2 - 160 | 3230 x 1600 mm | 2 |
| ANM 2 - 200 | 3230 x 2000 mm | 2 |
| ANM 3 - 160 | 4580 x 1600 mm | 3 |
| ANM 3 - 200 | 4580 x 2000 mm | 3 |
| ANM 4 - 160 | 5930 x 1600 mm | 4 |
| ANM 4 - 200 | 5930 x 2000 mm | 4 |
| width C | C1 | C2 |
|---|---|---|
| 1180 mm | 630 mm |

